Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2023-12-10 08:03:22W7TA-BM
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2023-12-10 07:55:35W6XXALL BM31Ø3 17
2023-12-10 07:54:59W7FEIALL BM31Ø3 33
2023-12-10 07:54:26KM6CQALL BM31Ø3 28
2023-12-09 20:39:22KB6VTUALL BM31Ø3 1
2023-12-09 18:13:46NØCALLALL BM31Ø3 11
2023-12-09 16:45:20AJ6GCALL BM31Ø3 4
2023-12-09 16:31:20KA6ELHALL BM31Ø3 3
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2023-12-10 07:55:35W6XXALL BM31Ø3 17
2023-12-10 07:54:59W7FEIALL BM31Ø3 33
2023-12-10 07:54:26KM6CQALL BM31Ø3 28
2023-12-10 07:54:23W6XXALL BM31Ø3 3
2023-12-10 07:53:31W7FEIALL BM31Ø3 26
2023-12-10 07:53:24KM6CQALL BM31Ø3 3
2023-12-10 07:53:20W6XXALL BM31Ø3 2
2023-12-10 07:53:09W7FEIALL BM31Ø3 7
2023-12-10 07:53:03KM6CQALL BM31Ø3 5
2023-12-10 07:52:49W6XXALL BM31Ø3 11
2023-12-10 07:52:23W7FEIALL BM31Ø3 23
2023-12-10 07:51:53KM6CQALL BM31Ø3 23
2023-12-10 07:50:45W7FEIALL BM31Ø3 2
2023-12-10 07:50:22W6XXALL BM31Ø3 20
2023-12-10 07:49:37W7FEIALL BM31Ø3 29
2023-12-10 07:49:17KM6CQALL BM31Ø3 12
2023-12-10 07:48:22W6XXALL BM31Ø3 45
2023-12-10 07:47:52W7FEIALL BM31Ø3 26
2023-12-10 07:47:16KM6CQALL BM31Ø3 20
2023-12-10 07:46:44W6XXALL BM31Ø3 24
2023-12-10 07:46:29W7FEIALL BM31Ø3 13
2023-12-10 07:46:15W6XXALL BM31Ø3 3
2023-12-10 07:45:52KM6CQALL BM31Ø3 7
2023-12-10 07:45:32W7FEIALL BM31Ø3 13
2023-12-10 07:45:21KM6CQALL BM31Ø3 8
2023-12-10 07:45:09W7FEIALL BM31Ø3 5
2023-12-10 07:44:41KM6CQALL BM31Ø3 0
2023-12-10 07:44:31W7FEIALL BM31Ø3 3
2023-12-10 07:44:23KM6CQALL BM31Ø3 2
2023-12-10 07:42:59KM6CQALL BM31Ø3 0
2023-12-10 07:40:40W7FEIALL BM31Ø3 4
2023-12-10 07:40:33KM6CQALL BM31Ø3 3
2023-12-10 07:40:29KM6CQALL BM31Ø3 2
2023-12-10 07:40:13W7FEIALL BM31Ø3 5
2023-12-10 07:39:53W7FEIALL BM31Ø3 1
2023-12-10 07:39:43KM6CQALL BM31Ø3 1
2023-12-10 07:35:19KM6CQALL BM31Ø3 1
2023-12-10 07:15:10W7FEIALL BM31Ø3 1
2023-12-09 20:39:22KB6VTUALL BM31Ø3 1
2023-12-09 18:47:43W6XXALL BM31Ø3 32
2023-12-09 18:46:36KM6CQALL BM31Ø3 0
2023-12-09 18:45:28W6XXALL BM31Ø3 0
2023-12-09 18:45:05W7FEIALL BM31Ø3 18
2023-12-09 18:44:43KM6CQALL BM31Ø3 18
2023-12-09 18:42:00W7FEIALL BM31Ø3 38
2023-12-09 18:39:32KM6CQALL BM31Ø3 24
2023-12-09 18:38:10W6XXALL BM31Ø3 14
2023-12-09 18:37:14W7FEIALL BM31Ø3 52
2023-12-09 18:35:24KM6CQALL BM31Ø3 46
2023-12-09 18:33:50W6XXALL BM31Ø3 26
2023-12-09 18:32:14W7FEIALL BM31Ø3 33
2023-12-09 18:31:01KM6CQALL BM31Ø3 8
2023-12-09 18:29:41W6XXALL BM31Ø3 10
2023-12-09 18:28:04W7FEIALL BM31Ø3 30
2023-12-09 18:27:16KM6CQALL BM31Ø3 43
2023-12-09 18:26:17W6XXALL BM31Ø3 50
2023-12-09 18:25:10W7FEIALL BM31Ø3 2
2023-12-09 18:24:34KM6CQALL BM31Ø3 31
2023-12-09 18:24:18W7FEIALL BM31Ø3 8
2023-12-09 18:24:12KM6CQALL BM31Ø3 0
2023-12-09 18:22:33W6XXALL BM31Ø3 39
2023-12-09 18:20:22W7FEIALL BM31Ø3 58
2023-12-09 18:18:38W6XXALL BM31Ø3 32
2023-12-09 18:17:23W7FEIALL BM31Ø3 9
2023-12-09 18:16:43W6XXALL BM31Ø3 34
2023-12-09 18:14:35W7FEIALL BM31Ø3 58
2023-12-09 18:14:06W6XXALL BM31Ø3 25
2023-12-09 18:13:46NØCALLALL BM31Ø3 11
2023-12-09 18:13:19W6XXALL BM31Ø3 25
2023-12-09 18:13:00NØCALLALL BM31Ø3 11
2023-12-09 18:12:39W6XXALL BM31Ø3 16
2023-12-09 18:12:20W7FEIALL BM31Ø3 10
2023-12-09 18:11:30W6XXALL BM31Ø3 25
2023-12-09 18:11:07NØCALLALL BM31Ø3 17
2023-12-09 18:10:51W6XXALL BM31Ø3 11
2023-12-09 18:10:35NØCALLALL BM31Ø3 5
2023-12-09 18:10:11W7FEIALL BM31Ø3 14
2023-12-09 18:10:01NØCALLALL BM31Ø3 9
2023-12-09 18:08:59KM6CQALL BM31Ø3 33
2023-12-09 18:08:45W6XXALL BM31Ø3 8
2023-12-09 18:07:54KM6CQALL BM31Ø3 51
2023-12-09 18:06:11W7FEIALL BM31Ø3 36
2023-12-09 18:05:57W6XXALL BM31Ø3 10
2023-12-09 18:04:51KM6CQALL BM31Ø3 49
2023-12-09 18:03:59W6XXALL BM31Ø3 44
2023-12-09 18:03:35W7FEIALL BM31Ø3 17
2023-12-09 18:03:09KM6CQALL BM31Ø3 16
2023-12-09 18:02:40W7FEIALL BM31Ø3 23
2023-12-09 18:01:30W6XXALL BM31Ø3 8
2023-12-09 18:00:53W7FEIALL BM31Ø3 28
2023-12-09 18:00:08W6XXALL BM31Ø3 39
2023-12-09 17:59:14W7FEIALL BM31Ø3 45
2023-12-09 17:59:04W6XXALL BM31Ø3 7
2023-12-09 17:58:49W7FEIALL BM31Ø3 4
2023-12-09 17:58:39W6XXALL BM31Ø3 6
2023-12-09 17:43:56W7FEIALL BM31Ø3 2
2023-12-09 17:42:33W7FEIALL BM31Ø3 2
2023-12-09 17:42:20W7FEIALL BM31Ø3 0
2023-12-09 17:03:17W6XXALL BM31Ø3 6
2023-12-09 16:45:20AJ6GCALL BM31Ø3 4
2023-12-09 16:45:08AJ6GCALL BM31Ø3 0
2023-12-09 16:31:20KA6ELHALL BM31Ø3 3
2023-12-09 16:24:51KA6ELHALL BM31Ø3 4
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2023-12-10 07:55:35W6XXALL BM31Ø3
2023-12-10 07:54:59W7FEIALL BM31Ø3
2023-12-10 07:54:26KM6CQALL BM31Ø3
2023-12-09 20:39:22KB6VTUALL BM31Ø3
2023-12-09 18:13:46NØCALLALL BM31Ø3
2023-12-09 16:45:20AJ6GCALL BM31Ø3
2023-12-09 16:31:20KA6ELHALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2023-12-10, 08:05:15 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard