Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2023-03-22 08:05:27W7TA-BM
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2023-03-22 05:55:13W7FEIALL BM31Ø3 4
2023-03-22 05:54:44KM6CQALL BM31Ø3 25
2023-03-21 21:21:24WD6FDDALL BM31Ø3 0
2023-03-21 21:08:46KN6YKHALL BM31Ø3 1
2023-03-21 20:44:41KE6HIDALL BM31Ø3 16
2023-03-21 20:44:14K6STALL BM31Ø3 24
2023-03-21 20:40:15KJ6EACALL BM31Ø3 57
2023-03-21 20:39:18AE7KALL BM31Ø3 21
2023-03-21 20:37:27NØCALLALL BM31Ø3 47
2023-03-21 20:31:22W6CZBALL BM31Ø3 9
2023-03-21 20:13:04K7MVCALL BM31Ø3 5
2023-03-21 20:11:13KJ7DHYALL BM31Ø3 31
2023-03-21 20:05:19AE6FNALL BM31Ø3 12
2023-03-21 20:04:10AJ7EALL BM31Ø3 7
2023-03-21 20:03:57K7DFHALL BM31Ø3 7
2023-03-21 20:03:39W1WRALL BM31Ø3 7
2023-03-21 20:03:20K6FCCALL BM31Ø3 10
2023-03-21 19:38:19N7TNDALL BM31Ø3 4
2023-03-21 18:28:44WT8KALL BM31Ø3 1
2023-03-21 17:19:19W8KHUALL BM31Ø3 3
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2023-03-22 05:55:13W7FEIALL BM31Ø3 4
2023-03-22 05:54:44KM6CQALL BM31Ø3 25
2023-03-22 05:53:49W7FEIALL BM31Ø3 44
2023-03-22 05:53:31KM6CQALL BM31Ø3 12
2023-03-22 05:52:56W7FEIALL BM31Ø3 26
2023-03-22 05:52:24KM6CQALL BM31Ø3 28
2023-03-22 05:51:16W7FEIALL BM31Ø3 59
2023-03-22 05:50:39KM6CQALL BM31Ø3 31
2023-03-22 05:49:45W7FEIALL BM31Ø3 44
2023-03-22 05:49:02KM6CQALL BM31Ø3 37
2023-03-22 05:48:58KM6CQALL BM31Ø3 0
2023-03-22 05:47:44W7FEIALL BM31Ø3 8
2023-03-22 05:46:20KM6CQALL BM31Ø3 19
2023-03-22 05:45:29W7FEIALL BM31Ø3 42
2023-03-22 05:44:16KM6CQALL BM31Ø3 9
2023-03-22 05:43:11W7FEIALL BM31Ø3 55
2023-03-22 05:42:38KM6CQALL BM31Ø3 27
2023-03-22 05:41:37W7FEIALL BM31Ø3 47
2023-03-22 05:40:31KM6CQALL BM31Ø3 0
2023-03-22 05:39:50W7FEIALL BM31Ø3 31
2023-03-22 05:38:51KM6CQALL BM31Ø3 54
2023-03-22 05:37:45W7FEIALL BM31Ø3 56
2023-03-22 05:36:35KM6CQALL BM31Ø3 4
2023-03-22 05:35:11W7FEIALL BM31Ø3 12
2023-03-22 05:34:38KM6CQALL BM31Ø3 27
2023-03-22 05:34:04W7FEIALL BM31Ø3 24
2023-03-22 05:33:45KM6CQALL BM31Ø3 11
2023-03-22 05:33:24W7FEIALL BM31Ø3 9
2023-03-22 05:33:17KM6CQALL BM31Ø3 1
2023-03-22 05:21:01W7FEIALL BM31Ø3 1
2023-03-22 05:20:55W7FEIALL BM31Ø3 0
2023-03-21 21:21:24WD6FDDALL BM31Ø3 0
2023-03-21 21:08:46KN6YKHALL BM31Ø3 1
2023-03-21 20:44:41KE6HIDALL BM31Ø3 16
2023-03-21 20:44:14K6STALL BM31Ø3 24
2023-03-21 20:43:59KE6HIDALL BM31Ø3 12
2023-03-21 20:43:02K6STALL BM31Ø3 53
2023-03-21 20:42:38KE6HIDALL BM31Ø3 20
2023-03-21 20:42:28K6STALL BM31Ø3 6
2023-03-21 20:42:12K6STALL BM31Ø3 8
2023-03-21 20:41:50K6STALL BM31Ø3 10
2023-03-21 20:41:42KE6HIDALL BM31Ø3 4
2023-03-21 20:41:31K6STALL BM31Ø3 7
2023-03-21 20:41:20KE6HIDALL BM31Ø3 6
2023-03-21 20:40:15KJ6EACALL BM31Ø3 57
2023-03-21 20:39:43KJ6EACALL BM31Ø3 18
2023-03-21 20:39:18AE7KALL BM31Ø3 21
2023-03-21 20:39:11KJ6EACALL BM31Ø3 3
2023-03-21 20:38:58AE7KALL BM31Ø3 3
2023-03-21 20:38:20KJ6EACALL BM31Ø3 34
2023-03-21 20:37:27NØCALLALL BM31Ø3 47
2023-03-21 20:37:04KJ6EACALL BM31Ø3 19
2023-03-21 20:36:44NØCALLALL BM31Ø3 6
2023-03-21 20:36:16KJ6EACALL BM31Ø3 23
2023-03-21 20:35:42KE6HIDALL BM31Ø3 29
2023-03-21 20:35:24KE6HIDALL BM31Ø3 18
2023-03-21 20:34:46K6STALL BM31Ø3 35
2023-03-21 20:34:36KE6HIDALL BM31Ø3 7
2023-03-21 20:33:37K6STALL BM31Ø3 55
2023-03-21 20:33:06KE6HIDALL BM31Ø3 28
2023-03-21 20:32:33KJ6EACALL BM31Ø3 29
2023-03-21 20:32:18KE6HIDALL BM31Ø3 10
2023-03-21 20:32:06KE6HIDALL BM31Ø3 10
2023-03-21 20:31:42KJ6EACALL BM31Ø3 19
2023-03-21 20:31:35KE6HIDALL BM31Ø3 0
2023-03-21 20:31:22W6CZBALL BM31Ø3 9
2023-03-21 20:30:19K6STALL BM31Ø3 54
2023-03-21 20:29:38W6CZBALL BM31Ø3 36
2023-03-21 20:28:13K6STALL BM31Ø3 21
2023-03-21 20:27:35W6CZBALL BM31Ø3 35
2023-03-21 20:27:20K6STALL BM31Ø3 12
2023-03-21 20:25:42W6CZBALL BM31Ø3 33
2023-03-21 20:24:36K6STALL BM31Ø3 53
2023-03-21 20:23:38W6CZBALL BM31Ø3 54
2023-03-21 20:23:02K6STALL BM31Ø3 30
2023-03-21 20:22:04W6CZBALL BM31Ø3 55
2023-03-21 20:21:29K6STALL BM31Ø3 32
2023-03-21 20:21:28WD6FDDALL BM31Ø3 0
2023-03-21 20:20:50W6CZBALL BM31Ø3 35
2023-03-21 20:20:25K6STALL BM31Ø3 20
2023-03-21 20:20:11W6CZBALL BM31Ø3 9
2023-03-21 20:20:08W6CZBALL BM31Ø3 2
2023-03-21 20:19:54K6STALL BM31Ø3 11
2023-03-21 20:19:25KJ6EACALL BM31Ø3 26
2023-03-21 20:19:12K6STALL BM31Ø3 8
2023-03-21 20:19:05KJ6EACALL BM31Ø3 3
2023-03-21 20:17:42K6STALL BM31Ø3 10
2023-03-21 20:17:27KJ6EACALL BM31Ø3 10
2023-03-21 20:17:08K6STALL BM31Ø3 14
2023-03-21 20:16:28KJ6EACALL BM31Ø3 33
2023-03-21 20:15:31KE6HIDALL BM31Ø3 51
2023-03-21 20:15:23KJ6EACALL BM31Ø3 4
2023-03-21 20:15:08KE6HIDALL BM31Ø3 6
2023-03-21 20:14:34KJ6EACALL BM31Ø3 32
2023-03-21 20:14:13W6CZBALL BM31Ø3 17
2023-03-21 20:14:01KJ6EACALL BM31Ø3 7
2023-03-21 20:13:32W6CZBALL BM31Ø3 25
2023-03-21 20:13:13KJ6EACALL BM31Ø3 14
2023-03-21 20:13:04K7MVCALL BM31Ø3 5
2023-03-21 20:12:46KJ6EACALL BM31Ø3 14
2023-03-21 20:12:27W6CZBALL BM31Ø3 6
2023-03-21 20:12:22K7MVCALL BM31Ø3 0
2023-03-21 20:12:16KE6HIDALL BM31Ø3 4
2023-03-21 20:11:48KJ6EACALL BM31Ø3 26
2023-03-21 20:11:13KJ7DHYALL BM31Ø3 31
2023-03-21 20:10:41K6STALL BM31Ø3 27
2023-03-21 20:10:39K6STALL BM31Ø3 2
2023-03-21 20:10:22K6STALL BM31Ø3 17
2023-03-21 20:09:54KJ6EACALL BM31Ø3 24
2023-03-21 20:09:20KJ7DHYALL BM31Ø3 30
2023-03-21 20:09:00KJ6EACALL BM31Ø3 14
2023-03-21 20:08:23K6STALL BM31Ø3 31
2023-03-21 20:07:27K6STALL BM31Ø3 52
2023-03-21 20:07:08KJ6EACALL BM31Ø3 14
2023-03-21 20:06:49KJ7DHYALL BM31Ø3 10
2023-03-21 20:06:39K6STALL BM31Ø3 4
2023-03-21 20:06:13KJ6EACALL BM31Ø3 22
2023-03-21 20:05:58KJ6EACALL BM31Ø3 2
2023-03-21 20:05:37KJ6EACALL BM31Ø3 10
2023-03-21 20:05:19AE6FNALL BM31Ø3 12
2023-03-21 20:04:26KJ6EACALL BM31Ø3 49
2023-03-21 20:04:19AE6FNALL BM31Ø3 2
2023-03-21 20:04:10AJ7EALL BM31Ø3 7
2023-03-21 20:03:57K7DFHALL BM31Ø3 7
2023-03-21 20:03:39W1WRALL BM31Ø3 7
2023-03-21 20:03:20K6FCCALL BM31Ø3 10
2023-03-21 20:02:45KJ6EACALL BM31Ø3 33
2023-03-21 20:01:20KJ6EACALL BM31Ø3 13
2023-03-21 20:00:02KJ6EACALL BM31Ø3 9
2023-03-21 19:58:58KJ6EACALL BM31Ø3 3
2023-03-21 19:58:38K6STALL BM31Ø3 16
2023-03-21 19:58:26KJ6EACALL BM31Ø3 8
2023-03-21 19:58:04K6STALL BM31Ø3 18
2023-03-21 19:57:57KJ6EACALL BM31Ø3 3
2023-03-21 19:57:48K6STALL BM31Ø3 5
2023-03-21 19:57:41KJ6EACALL BM31Ø3 2
2023-03-21 19:52:09K7DFHALL BM31Ø3 1
2023-03-21 19:48:01K6STALL BM31Ø3 3
2023-03-21 19:47:55KJ6EACALL BM31Ø3 2
2023-03-21 19:47:47K6STALL BM31Ø3 4
2023-03-21 19:47:39KJ6EACALL BM31Ø3 3
2023-03-21 19:47:36K6STALL BM31Ø3 0
2023-03-21 19:47:22KJ6EACALL BM31Ø3 5
2023-03-21 19:44:25WD6FDDALL BM31Ø3 0
2023-03-21 19:38:19N7TNDALL BM31Ø3 4
2023-03-21 19:38:14N7TNDALL BM31Ø3 2
2023-03-21 19:34:55N7TNDALL BM31Ø3 3
2023-03-21 19:34:02N7TNDALL BM31Ø3 2
2023-03-21 19:33:51N7TNDALL BM31Ø3 6
2023-03-21 19:31:28N7TNDALL BM31Ø3 2
2023-03-21 19:31:26N7TNDALL BM31Ø3 1
2023-03-21 19:00:04W6CZBALL BM31Ø3 2
2023-03-21 18:56:01WD6FDDALL BM31Ø3 1
2023-03-21 18:46:53WD6FDDALL BM31Ø3 1
2023-03-21 18:28:44WT8KALL BM31Ø3 1
2023-03-21 18:27:08WD6FDDALL BM31Ø3 1
2023-03-21 17:59:53W6CZBALL BM31Ø3 3
2023-03-21 17:55:08W6CZBALL BM31Ø3 1
2023-03-21 17:19:19W8KHUALL BM31Ø3 3
2023-03-21 17:18:54W8KHUALL BM31Ø3 3
2023-03-21 17:13:37KE6HIDALL BM31Ø3 2
2023-03-21 17:13:34KE6HIDALL BM31Ø3 0
2023-03-21 17:01:44W8KHUALL BM31Ø3 0
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2023-03-22 05:55:13W7FEIALL BM31Ø3
2023-03-22 05:54:44KM6CQALL BM31Ø3
2023-03-21 21:21:24WD6FDDALL BM31Ø3
2023-03-21 21:08:46KN6YKHALL BM31Ø3
2023-03-21 20:44:41KE6HIDALL BM31Ø3
2023-03-21 20:44:14K6STALL BM31Ø3
2023-03-21 20:40:15KJ6EACALL BM31Ø3
2023-03-21 20:39:18AE7KALL BM31Ø3
2023-03-21 20:37:27NØCALLALL BM31Ø3
2023-03-21 20:31:22W6CZBALL BM31Ø3
2023-03-21 20:13:04K7MVCALL BM31Ø3
2023-03-21 20:11:13KJ7DHYALL BM31Ø3
2023-03-21 20:05:19AE6FNALL BM31Ø3
2023-03-21 20:04:10AJ7EALL BM31Ø3
2023-03-21 20:03:57K7DFHALL BM31Ø3
2023-03-21 20:03:39W1WRALL BM31Ø3
2023-03-21 20:03:20K6FCCALL BM31Ø3
2023-03-21 19:38:19N7TNDALL BM31Ø3
2023-03-21 18:28:44WT8KALL BM31Ø3
2023-03-21 17:19:19W8KHUALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2023-03-22, 08:05:52 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard