Currently TXing
Time (America/Los_Angeles) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (America/Los_Angeles) Callsign
2026-09-07 04:23:44W7TA-BM
Last Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-09-06 22:33:01NT7QALL BM31Ø3 3
2026-09-06 21:22:21K6STALL BM31Ø3 1
2026-09-06 21:19:14KB6VTUALL BM31Ø3 2
2026-09-06 20:00:27N7SCBALL BM31Ø3 5
2026-09-06 19:32:25W9AGWALL BM31Ø3 1
2026-09-06 18:25:47AI7YTALL BM31Ø3 1
2026-09-06 18:09:21KK7YNPALL BM31Ø3 5
Todays Heard List
Time (America/Los_Angeles) Callsign Target Gateway Dur (s)
2026-09-06 22:33:01NT7QALL BM31Ø3 3
2026-09-06 22:28:39NT7QALL BM31Ø3 0
2026-09-06 21:46:32NT7QALL BM31Ø3 3
2026-09-06 21:22:21K6STALL BM31Ø3 1
2026-09-06 21:19:22K6STALL BM31Ø3 2
2026-09-06 21:19:14KB6VTUALL BM31Ø3 2
2026-09-06 21:18:48K6STALL BM31Ø3 4
2026-09-06 21:18:32KB6VTUALL BM31Ø3 11
2026-09-06 21:18:26K6STALL BM31Ø3 4
2026-09-06 21:18:17KB6VTUALL BM31Ø3 7
2026-09-06 21:17:48KB6VTUALL BM31Ø3 8
2026-09-06 21:17:17K6STALL BM31Ø3 25
2026-09-06 21:16:58KB6VTUALL BM31Ø3 13
2026-09-06 21:16:17K6STALL BM31Ø3 38
2026-09-06 21:16:04KB6VTUALL BM31Ø3 8
2026-09-06 21:14:55K6STALL BM31Ø3 4
2026-09-06 21:14:44KB6VTUALL BM31Ø3 5
2026-09-06 21:14:35K6STALL BM31Ø3 6
2026-09-06 21:13:10K6STALL BM31Ø3 4
2026-09-06 21:13:05K6STALL BM31Ø3 1
2026-09-06 21:11:54K6STALL BM31Ø3 10
2026-09-06 21:11:22KB6VTUALL BM31Ø3 25
2026-09-06 21:10:31K6STALL BM31Ø3 48
2026-09-06 21:10:22KB6VTUALL BM31Ø3 3
2026-09-06 21:09:39K6STALL BM31Ø3 41
2026-09-06 21:09:23KB6VTUALL BM31Ø3 8
2026-09-06 21:09:09K6STALL BM31Ø3 12
2026-09-06 21:08:58KB6VTUALL BM31Ø3 6
2026-09-06 21:08:51K6STALL BM31Ø3 4
2026-09-06 21:08:15KB6VTUALL BM31Ø3 5
2026-09-06 21:07:42KB6VTUALL BM31Ø3 2
2026-09-06 21:07:07KB6VTUALL BM31Ø3 4
2026-09-06 21:05:53KB6VTUALL BM31Ø3 40
2026-09-06 21:04:16K6STALL BM31Ø3 33
2026-09-06 21:03:32KB6VTUALL BM31Ø3 39
2026-09-06 21:03:15KB6VTUALL BM31Ø3 9
2026-09-06 21:01:22K6STALL BM31Ø3 50
2026-09-06 21:00:42KB6VTUALL BM31Ø3 35
2026-09-06 20:59:04K6STALL BM31Ø3 34
2026-09-06 20:58:30KB6VTUALL BM31Ø3 26
2026-09-06 20:57:55K6STALL BM31Ø3 32
2026-09-06 20:57:45KB6VTUALL BM31Ø3 8
2026-09-06 20:56:31KB6VTUALL BM31Ø3 39
2026-09-06 20:54:53K6STALL BM31Ø3 35
2026-09-06 20:54:42KB6VTUALL BM31Ø3 4
2026-09-06 20:54:25KB6VTUALL BM31Ø3 2
2026-09-06 20:53:56KB6VTUALL BM31Ø3 6
2026-09-06 20:53:06KB6VTUALL BM31Ø3 25
2026-09-06 20:52:08K6STALL BM31Ø3 54
2026-09-06 20:51:35KB6VTUALL BM31Ø3 27
2026-09-06 20:50:26K6STALL BM31Ø3 5
2026-09-06 20:50:06KB6VTUALL BM31Ø3 11
2026-09-06 20:49:38K6STALL BM31Ø3 25
2026-09-06 20:48:27K6STALL BM31Ø3 11
2026-09-06 20:48:13KB6VTUALL BM31Ø3 9
2026-09-06 20:48:11KB6VTUALL BM31Ø3 0
2026-09-06 20:47:16K6STALL BM31Ø3 52
2026-09-06 20:47:05KB6VTUALL BM31Ø3 6
2026-09-06 20:46:22K6STALL BM31Ø3 39
2026-09-06 20:46:08KB6VTUALL BM31Ø3 9
2026-09-06 20:45:25K6STALL BM31Ø3 36
2026-09-06 20:45:06KB6VTUALL BM31Ø3 13
2026-09-06 20:44:00K6STALL BM31Ø3 2
2026-09-06 20:43:52KB6VTUALL BM31Ø3 2
2026-09-06 20:43:28K6STALL BM31Ø3 21
2026-09-06 20:42:47KB6VTUALL BM31Ø3 35
2026-09-06 20:42:31KB6VTUALL BM31Ø3 8
2026-09-06 20:40:29K6STALL BM31Ø3 58
2026-09-06 20:39:14KB6VTUALL BM31Ø3 10
2026-09-06 20:36:55K6STALL BM31Ø3 16
2026-09-06 20:36:14KB6VTUALL BM31Ø3 36
2026-09-06 20:35:35K6STALL BM31Ø3 36
2026-09-06 20:34:48KB6VTUALL BM31Ø3 41
2026-09-06 20:33:23K6STALL BM31Ø3 21
2026-09-06 20:32:41KB6VTUALL BM31Ø3 37
2026-09-06 20:32:07K6STALL BM31Ø3 30
2026-09-06 20:31:26K6STALL BM31Ø3 40
2026-09-06 20:31:04KB6VTUALL BM31Ø3 17
2026-09-06 20:30:02K6STALL BM31Ø3 0
2026-09-06 20:29:47K6STALL BM31Ø3 6
2026-09-06 20:28:59KB6VTUALL BM31Ø3 43
2026-09-06 20:26:48K6STALL BM31Ø3 9
2026-09-06 20:26:36KB6VTUALL BM31Ø3 6
2026-09-06 20:26:35KB6VTUALL BM31Ø3 0
2026-09-06 20:25:32K6STALL BM31Ø3 0
2026-09-06 20:25:09KB6VTUALL BM31Ø3 17
2026-09-06 20:24:10K6STALL BM31Ø3 56
2026-09-06 20:24:05KB6VTUALL BM31Ø3 3
2026-09-06 20:23:20KB6VTUALL BM31Ø3 23
2026-09-06 20:22:51K6STALL BM31Ø3 27
2026-09-06 20:22:41KB6VTUALL BM31Ø3 5
2026-09-06 20:21:43K6STALL BM31Ø3 55
2026-09-06 20:21:21KB6VTUALL BM31Ø3 12
2026-09-06 20:20:42K6STALL BM31Ø3 36
2026-09-06 20:20:14KB6VTUALL BM31Ø3 21
2026-09-06 20:19:47K6STALL BM31Ø3 24
2026-09-06 20:19:23KB6VTUALL BM31Ø3 19
2026-09-06 20:19:15K6STALL BM31Ø3 5
2026-09-06 20:19:00KB6VTUALL BM31Ø3 9
2026-09-06 20:18:52K6STALL BM31Ø3 6
2026-09-06 20:18:41KB6VTUALL BM31Ø3 6
2026-09-06 20:18:31K6STALL BM31Ø3 2
2026-09-06 20:00:27N7SCBALL BM31Ø3 5
2026-09-06 20:00:20NT7QALL BM31Ø3 5
2026-09-06 19:59:43NT7QALL BM31Ø3 22
2026-09-06 19:59:29N7SCBALL BM31Ø3 8
2026-09-06 19:58:42NT7QALL BM31Ø3 40
2026-09-06 19:58:24N7SCBALL BM31Ø3 7
2026-09-06 19:57:40NT7QALL BM31Ø3 35
2026-09-06 19:57:30N7SCBALL BM31Ø3 6
2026-09-06 19:57:05NT7QALL BM31Ø3 5
2026-09-06 19:56:52N7SCBALL BM31Ø3 8
2026-09-06 19:56:16NT7QALL BM31Ø3 30
2026-09-06 19:56:03N7SCBALL BM31Ø3 10
2026-09-06 19:55:57NT7QALL BM31Ø3 4
2026-09-06 19:55:37N7SCBALL BM31Ø3 16
2026-09-06 19:55:32NT7QALL BM31Ø3 2
2026-09-06 19:55:24N7SCBALL BM31Ø3 3
2026-09-06 19:55:05NT7QALL BM31Ø3 2
2026-09-06 19:39:42N7SCBALL BM31Ø3 5
2026-09-06 19:32:25W9AGWALL BM31Ø3 1
2026-09-06 19:18:04N7SCBALL BM31Ø3 4
2026-09-06 18:27:06N7SCBALL BM31Ø3 0
2026-09-06 18:25:47AI7YTALL BM31Ø3 1
2026-09-06 18:18:53N7SCBALL BM31Ø3 9
2026-09-06 18:15:59N7SCBALL BM31Ø3 5
2026-09-06 18:13:22N7SCBALL BM31Ø3 9
2026-09-06 18:11:11N7SCBALL BM31Ø3 2
2026-09-06 18:10:46N7SCBALL BM31Ø3 7
2026-09-06 18:09:21KK7YNPALL BM31Ø3 5
Alltime Heard List
Time (America/Los_Angeles) Callsign Target Gateway
2026-09-06 22:33:01NT7QALL BM31Ø3
2026-09-06 21:22:21K6STALL BM31Ø3
2026-09-06 21:19:14KB6VTUALL BM31Ø3
2026-09-06 20:00:27N7SCBALL BM31Ø3
2026-09-06 19:32:25W9AGWALL BM31Ø3
2026-09-06 18:25:47AI7YTALL BM31Ø3
2026-09-06 18:09:21KK7YNPALL BM31Ø3
YSFReflector-Dashboard V 20210331-2 (GitID #0a71bb7) | Last Reload 2026-09-07, 04:24:40 (America/Los_Angeles) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard